Specification :
| Brand | LG |
| Type | GD880 Mini |
| Form factor | Candybar |
| Color | Black |
| Network ![]() | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
| Connectivity ![]() | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display ![]() | |
| Main display | Color TFT touchscreen |
| Color display | 256.000 colors |
| Dimensions | 3.2 in. |
| Resolution | 480 x 854 pixels |
| External display | No |
| Memory ![]() | |
| Internal memory | 100MB |
| External memory | 16GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
| Basic ![]() | |
| Battery | Standard battery, Li-Ion 900 mAh (LGIP-550N) |
| Standby time | N/A |
| Talk time | N/A |
| Calling ![]() | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera ![]() | |
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592×1944 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging ![]() | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment ![]() | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WMA |
| Video player | H263, H264, MP4 |
| Features ![]() | |
| Add ringtones | No |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | Games, GPS with aGPS support, Accelerometer sensor for UI auto-rotate |
| Format ![]() | |
| Weight | 3.2 oz. |
| Dimensions (H x W x D) | |
22.16
oto busyet


Posted in: 


0 komentar:
Posting Komentar