Network: | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
Ukuran/Berat: | 120 x 62 x 11.6 mm / 130 g |
Layar: | TFT capacitive touchscreen, 16M colors |
Ukuran layar: | 480 x 800 pixels, 3.8 inches - Accelerometer sensor for auto-rotate - Fingerprint-resistant surface - Touch-sensitive controls - Multi-touch input method - Proximity sensor for auto turn-off |
Audio Jack: | 3.5mm jack audio |
Fitur Audio: | Vibaration, MP3 Ringtones |
Speakerphone: | Ya, - Dolby Mobile sound enhancement |
Memori Internal: | 2/4 GB storage, 512 MB RAM |
Memory External: | microSD (TransFlash) up to 32GB |
3G: | HSDPA, 14.4 Mbps (U8800H) / 7.2 Mbps (U8800); HSUPA, 5.76 / 2 Mbps |
EDGE: | Class 10, 236.8 kbps |
GPRS: | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth: | Ya, v2.1 with A2DP, EDR |
Infrared: | Tidak |
Cable Port: | Ya, microUSB v2.0 |
Kamera Belakang: | 5 MP, 2592х1944 pixels, autofocus, LED flash - Geo-tagging |
Kamera Depan: | Tidak |
Video Record: | Ya, 720p@30fps |
OS: | Android OS, v2.2 (Froyo) |
CPU: | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset |
Browser: | HTML |
GPS: | Ya, with A-GPS support |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Java: | Ya, via Java MIDP emulator - Digital compass - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail, Talk - Organizer - Document viewer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo/dial - Predictive text input |
Radio: | Tidak |
Stand by: | Up to 380 h (2G) / Up to 440 h (3G) |
Talk Time: | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
Tipe Baterai: | Standard battery, Li-Po 1500 mAh |
Video Player: | - MP4/WMV/H.263/H.264 player |
MP3 Player: | - MP3/WMA/WAV/eAAC+ player |
Audio Record: | Ya |
Multiple SIM Card: | Tidak |
TV: | Tidak |
0 komentar:
Posting Komentar