Sony Ericsson XPERIA Halon Smartphone Android specification : Brand / Type | |
Brand | Sony Ericsson |
Type | Xperia Halon |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | N/A |
Resolution | 480 x 854 pixels |
External display | N/A |
Memory | |
Internal memory | 300MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Po 1500 mAh |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 8.0 megapixels |
Maximum photo resolution | 3264x2448 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | N/A |
Java | N/A |
Audio player | No |
Video player | No |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document reader |
Video call | Yes |
Other features | Android OS, v2.3 (Gingerbread), Qualcomm MSM7630 1GHz, A-GPS, SNS integration, TrackID music recognition, Accelerometer & Proximity sensor, 3.5 mm audio jack |
Format | |
Weight | N/A |
Dimensions (H x W x D) | N/A |
0 komentar:
Posting Komentar